Fee Structure
Fee Structure for Session 2025-26
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) | |
NURSERY | 3000 | 1200 | 1000 | 5200 | 350 | ||
LKG | 3000 | 1200 | 1050 | 5250 | 350 | ||
UKG | 3000 | 1200 | 1100 | 5300 | 350 | ||
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
1st | 4000 | 1700 | 1400 | 1300 | 8400 | 400 |
2nd | 4000 | 1700 | 1450 | 1300 | 8450 | 400 |
3rd | 4000 | 1700 | 1500 | 1300 | 8500 | 500 |
4th | 4000 | 1700 | 1550 | 1300 | 8550 | 500 |
5th | 4000 | 1700 | 1600 | 1300 | 8600 | 500 |
CLASSES | NEW ADMISSION FEE | MAINTENANCE /FACILITY FEE | MONTHLY FEE | COMPUTER/ GAMES FEE | TOTAL AMOUNT | EXAMINATION FEE (PER TERM) |
6th | 6000 | 2200 | 1760 | 1600 | 11560 | 580 |
7th | 6000 | 2200 | 1820 | 1600 | 11620 | 580 |
8th | 6000 | 2200 | 1880 | 1600 | 11680 | 580 |
